Thomas Greiss
Thomas Greiss
Born: January 29, 1986
Koln, Germany
Position: G
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 2006-2012
Major league statistics
Thomas Greiss compiled a career record of 75 wins, 63 losses and 6 ties with a goals against average of 2.70 in his career with the Fresno Falcons and Worcester Sharks. He began playing during the 2006 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | ECHL | Fresno Falcons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Worcester Sharks | 43 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Worcester Sharks | 41 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Worcester Sharks | 57 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Worcester Sharks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 145 | 0 | 4 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | AHL | Worcester Sharks | 43 | 2555 | 26 | 15 | 2 | 2 | 0 | 111 | 2.61 | 1259 | 1148 | .912 |
2006-07 | ECHL | Fresno Falcons | 3 | 180 | 1 | 2 | 0 | 0 | 0 | 7 | 2.33 | 99 | 92 | .929 |
2007-08 | AHL | Worcester Sharks | 41 | 2424 | 18 | 21 | 2 | 4 | 0 | 125 | 3.09 | 1161 | 1036 | .892 |
2008-09 | AHL | Worcester Sharks | 57 | 3346 | 30 | 24 | 2 | 6 | 1 | 138 | 2.47 | 1488 | 1350 | .907 |
2012-13 | AHL | Worcester Sharks | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 5 | 5.00 | 27 | 22 | .815 |
Totals | 145 | 8565 | 75 | 63 | 6 | 12 | 1 | 386 | 2.70 | 4034 | 3648 | .904 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | AHL | Worcester Sharks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Worcester Sharks | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | AHL | Worcester Sharks | 3 | 172 | 0 | 3 | 0 | 0 | 0 | 12 | 4.19 | 101 | 89 | .881 |
2008-09 | AHL | Worcester Sharks | 12 | 742 | 6 | 6 | 0 | 0 | 2 | 30 | 2.43 | 372 | 342 | .919 |
Totals | 15 | 914 | 6 | 9 | 0 | 0 | 2 | 42 | 2.76 | 473 | 431 | .911 |